Total cost indicators (TCI) of our products
You can learn about the TCI values of the HUF-based Allianz Life Programs, the EUR-based Allianz Life Programs, and products with pension insurance clauses.
The MNB website contains the TCI values of all insurers’ products.
HUF-based Allianz Life Programs
Allianz Life Programs
Swipe to view more
5-year TCI | 10-year TCI | 15-year TCI | 20-year TCI |
- | 2,82%*-4,07%* | 2,18%*-3,44%* | 1,92%*-3,19%* |
Swipe to view more
Asset funds
|
5-year TCI
|
10-year TCI*
|
15-year TCI*
|
20-year TCI*
|
Remark
|
---|---|---|---|---|---|
Money Market HUF asset fund | 2,61% | 2,02% | 1,77% | ||
Hungarian Bond asset fund | 2,62% | 2,03% | 1,78% | ||
Hungarian Stock asset fund | 2,92% | 2,33% | 2,08% | ||
European Bond asset fund | 2,97% | 2,38% | 2,14% | ||
European Stock asset fund | 2,78% | 2,19% | 1,94% | ||
World Economy Stock asset fund | 3,04% | 2,45% | 2,21% | ||
Russia and Eastern Europe Stock asset fund | 3,10% | 2,52% | 2,28% | ||
Industrial Raw Materials Stock asset fund | 3,29% | 2,72% | 2,47% | ||
Environmentally Conscious Stock asset fund | 3,15% | 2,57% | 2,33% | ||
Demographics Stock asset fund | 3,49% | 2,92% | 2,67% | ||
Allianz Managed asset fund | 3,36% | 2,79% | 2,54% | ||
Target Date 2025 Mixed asset fund | 2,92% | 2,33% | 2,08% | ||
Target Date 2030 Mixed asset fund** | 3,00% | 2,41% | 2,17% | ||
Target Date 2035 Mixed asset fund** | 2,99% | 2,40% | 2,16% | ||
Target Date 2040 Mixed asset fund** | 3,06% | 2,48% | 2,24% | ||
Active Managed Balanced asset fund | 3,39% | 2,82% | 2,57% | ||
Active Managed Yield-seeking asset fund | 3,42% | 2,85% | 2,60% |
**For terms extending beyond the expiry date of the target date, the TCI has been determined using a methodology assuming that the asset fund does not terminate on the expiry date.
Allianz Bonus Life Program
Swipe to view more
5-year TCI | 10-year TCI | 15-year TCI | 20-year TCI |
- | 3,23%*-4,42%* | 2,07%*-3,27%* | 1,67%*-2,89%* |
Swipe to view more
Asset funds
|
5-year TCI
|
10-year TCI*
|
15-year TCI*
|
20-year TCI*
|
Remark
|
---|---|---|---|---|---|
Money Market HUF asset fund | 2,82% | 1,76% | 1,38% | ||
Hungarian Bond asset fund | 2,84% | 1,77% | 1,39% | ||
Hungarian Stock asset fund | 3,12% | 2,06% | 1,69% | ||
European Bond asset fund | 3,17% | 2,11% | 1,73% | ||
European Stock asset fund | 2,99% | 1,92% | 1,55% | ||
World Economy Stock asset fund | 3,24% | 2,17% | 1,80% | ||
Russia and Eastern Europe Stock asset fund | 3,30% | 2,24% | 1,87% | ||
Industrial Raw Materials Stock asset fund | 3,48% | 2,42% | 2,05% | ||
Environmentally Conscious Stock asset fund | 3,35% | 2,29% | 1,92% | ||
Demographics Stock asset fund | 3,67% | 2,62% | 2,25% | ||
Allianz Managed asset fund | 3,55% | 2,49% | 2,12% | ||
Target Date 2025 Mixed asset fund** | 3,12% | 2,06% | 1,69% | ||
Target Date 2030 Mixed asset fund** | 3,20% | 2,13% | 1,76% | ||
Target Date 2035 Mixed asset fund** | 3,19% | 2,12% | 1,75% | ||
Target Date 2040 Mixed asset fund** | 3,26% | 2,20% | 1,83% | ||
Active Managed Balanced asset fund | 3,58% | 2,52% | 2,15% | ||
Active Managed Yield-seeking asset fund | 3,61% | 2,55% | 2,18% |
**For terms extending beyond the expiry date of the target date, the TCI has been determined using a methodology assuming that the asset fund does not terminate on the expiry date.
EUR-based Allianz Life Programs
Allianz Life Programes - Euro
Swipe to view more
5-year TCI | 10-year TCI | 15-year TCI | 20-year TCI |
- | 2,94%-3,69% | 2,31%-3,07% | 2,04%-2,81% |
Swipe to view more
Asset funds
|
5-year TCI
|
10-year TCI
|
15-year TCI
|
20-year TCI
|
Remark
|
---|---|---|---|---|---|
Secure Bond Euro asset fund | 2,94% | 2,31% | 2,04% | ||
European Bond Euro asset fund | 3,12% | 2,49% | 2,24% | ||
European Stock Euro asset fund | 2,98% | 2,36% | 2,09% | ||
World Economy Stock asset fund | 3,18% | 2,55% | 2,29% | ||
Sustainable Growth Stock Euro asset fund | 3,59% | 2,97% | 2,71% |
Allianz Bonus Life Programs - Euro
Swipe to view more
5-year TCI | 10-year TCI | 15-year TCI | 20-year TCI |
- | 3,20%*-4,39%* | 1,97%*-3,17%* | 1,50%*-2,71%* |
Swipe to view more
Asset funds
|
5-year TCI
|
10-year TCI
|
15-year TCI
|
20-year TCI
|
Remark
|
---|---|---|---|---|---|
Secure Bond Euro asset fund | 3,06% | 1,87% | 1,41% | ||
European Bond Euro asset fund | 3,24% | 2,05% | 1,59% | ||
European Stock Euro asset fund | 3,11% | 1,92% | 1,59% | ||
World Economy Stock asset fund | 3,30% | 2,11% | 1,65% | ||
Sustainable Growth Stock Euro asset fund | 2,50% | 2,04% |
Our products with a pension insurance clause
In the case of pension insurance products, the TCIP calculation method differs to the extent that the insurer calculates with a 45, 50 or 55 year-old insured person for regular premium contracts and a 45, 55 or 60 year-old insured person for single-premium contracts, with the respective 20, 15, 10-year and 20, 10, 5-year insurance periods. By taking the special features of the product (i.e. it provides the benefit typically upon retirement) into account, this calculation method provides more accurate information for clients.
* Calculated using the 3% mandatory (fixed) index for the regular premium of the contract.
The product complies with the TCIP limits in the MNB recommendation on pension insurance products.
Allianz Life Programs
Swipe to view more
5-year TCIP | 10-year TCIP | 15-year TCIP | 20-year TCIP |
- | 2,82%*-4,07%* | 2,18%*-3,44%* | 1,92%*-3,19%* |
Swipe to view more
Asset funds
|
5-year TCIP
|
10-year TCIP
|
15-year TCIP*
|
20-year TCIP*
|
Remark
|
---|---|---|---|---|---|
Money Market HUF asset fund | 2,61% | 2,02% | 1,77% | ||
Hungarian Bond asset fund | 2,62% | 2,03% | 1,78% | ||
Hungarian Stock asset fund | 2,92% | 2,33% | 2,08% | ||
European Bond asset fund | 2,97% | 2,38% | 2,14% | ||
European Stock asset fund | 2,78% | 2,19% | 1,94% | ||
World Economy Stock asset fund | 3,04% | 2,45% | 2,21% | ||
Russia and Eastern Europe Stock asset fund | 3,10% | 2,52% | 2,28% | ||
Industrial Raw Materials Stock asset fund | 3,29% | 2,71% | 2,47% | ||
Environmentally Conscious Stock asset fund | 3,15% | 2,57% | 2,33% | ||
Demographics Stock asset fund | 3,49% | 2,92% | 2,67% | ||
Allianz Managed asset fund | 3,36% | 2,79% | 2,54% | ||
Target Date 2025 Mixed asset fund** | 2,92% | 2,33% | 2,08% | ||
Target Date 2030 Mixed asset fund** | 3,00% | 2,41% | 2,17% | ||
Target Date 2035 Mixed asset fund** | 2,99% | 2,40% | 2,16% | ||
Target Date 2040 Mixed asset fund** | 3,06% | 2,48% | 2,24% | ||
Active Managed Balanced asset fund | 3,39% | 2,82% | 2,57% | ||
Active Managed Yield-seeking asset fund | 3,32% | 2,85% | 2,60% |
**For terms extending beyond the expiry date of the target date, the TCI has been determined using a methodology assuming that the asset fund does not terminate on the expiry date.
Allianz Bonus Life Programs
Swipe to view more
5-year TCIP | 10-year TCIP | 15-year TCIP | 20-year TCIP |
- | 1,92%*-3,19%* | 2,07%*-3,27%* | 1,67%*-2,89%* |
*Calculated using the 3% mandatory (fixed) index for the regular premium of the contract.
Swipe to view more
Asset funds
|
5-year TCIP
|
10-year TCIP*
|
15-year TCIP*
|
20-year TCIP*
|
Remark
|
---|---|---|---|---|---|
Money Market HUF asset fund | 2,83% | 1,76% | 1,38% | ||
Hungarian Bond asset fund | 2,84% | 1,77% | 1,39% | ||
Hungarian Stock asset fund | 3,12% | 2,06% | 1,69% | ||
European Bond asset fund | 3,17% | 2,11% | 1,73% | ||
European Stock asset fund | 2,99% | 1,92% | 1,55% | ||
World Economy Stock asset fund | 3,24% | 2,17% | 1,87% | ||
Russia and Eastern Europe Stock asset fund | 3,30% | 2,24% | 1,87% | ||
Industrial Raw Materials Stock asset fund | 3,48% | 2,42% | 2,05% | ||
Environmentally Conscious Stock asset fund | 3,35% | 2,29% | 1,92% | ||
Demographics Stock asset fund | 3,67% | 2,62% | 2,25% | ||
Allianz Managed asset fund | 3,55% | 2,49% | 2,12% | ||
Target Date 2025 Mixed asset fund** | 3,12% | 2,06% | 1,69% | ||
Target Date 2030 Mixed asset fund** | 3,20% | 2,13% | 1,76% | ||
Target Date 2035 Mixed asset fund** | 3,19% | 2,12% | 1,75% | ||
Target Date 2040 Mixed asset fund** | 3,26% | 2,20% | 1,83% | ||
Active Managed Balanced asset fund | 3,58% | 2,52% | 2,15% | ||
Active Managed Yield-seeking asset fund | 3,61% | 2,55% | 2,18% |
**A céldátum lejárati dátumánál hosszabb tartamokra a TKM olyan módszertannal került meghatározásra, mintha az eszközalap nem szűnne meg a lejárati dátumnál.